IRON OXIDES
ITEMS C.I. Name C.I. No. Iron Volatile Soluble   Russia Residue  Oil Tinting  
      Content Matter Matter   GOST Mesh 325 Absorption Strength pH value
        at 105°C in Water            
      % % %   mm % g/100 g %  
Red                      
E 110 Red 101 77491 94 1.0 1.0   0.045 0.5 15-25 100±5 3.5--7
E 101 Red 101 77491 95 1.0 1.0   0.045 0.5 15-25 100±5 3.5--7
E 120 Red 101 77491 95 1.0 1.0   0.045 0.5 15-25 100±5 3.5--7
E 130M Red 101 77491 95 1.0 0.5       15-25 100±5 3.5--7
E 130S Red 101 77491 95 1.0 1.0   0.045 0.5 15-25 100±5 5--7
E 140-1 Red 101 77491 95 1.0 1.0   0.045 1.0 15-25 100±5 3.5--7
E 190 Red 101 77491 96 1.0 1.0   0.045 0.5 15-25 100±5 5--7
E-190 B Red 101 77491 95 1.0 0.5   0.045 0.3 15-25 100±5 3.5--7
E 3602 Red 101 77491 95 1.0 1.0   0.045 0.5 15-25 100±5 3.5--7
Yellow                      
E 313 Yellow 42 77492 86 1.0 1.0   0.045 0.5 < 35 100±5
E 316 Yellow 42 77492 86 1.0 1.0   0.045 0.5 < 35 100±5
E 910 Yellow 42 77492 86 1.0 0.5   0.045 0.3 < 35 100±5
E 920 Yellow 42 77492 86 1.0 0.5   0.045 0.3 < 35 100±5
Black                      
E 722 Black 11 77499 95 1.0 1.0   0.045 0.5 <25 100±5
E 318 Black 11 77499 94 1.5 0.5   0.045 0.5 <25 100±5 5--8
E 330 Black 11 77499 94 1.5 0.7   0.045 0.5 <25 100±5 5--8
E 723 Black 11 77499 94 1.0 1.0   0.045 0.5 <25 100±5
E 733 Black 11 77499 94 1.0 0.5--1.0   0.045 0.5--1.0 <25 100±5 5--8
Brown                      
E 660(860) Brown 6 77492 94 1.0 1.0   0.045 0.3 100±5
E 868 Brown 6 77492 94 1.0 1.0   0.045 0.3 <25 100±5
E 610 Brown 6 77492 94 1.0 0.5   0.045 0.5 <25 100±5 3.5-7.0
Green - Iron Phthalic                      
E 5605   combination   1.0     0.045 0.5   105±5
E 5605-1   of   1.0     0.045 0.5   105±5
    77492 and                  
    74160                  
Orange                      
E 960 Yellow 42 77492 86 1.0 1.0   0.045 0.5 100±5
Blue                      
463 saphire blue       1.0       1.0   100±5
466 porcelain blue       1.0       1.0   100±5

Qingdao 5-Star Trading Co., Ltd.
Copyright© 2001-2007 Starchem.Com.cn 
All rights reserved