![]() |
![]() |
| HERBICIDE |
SPECIFICATIONS | |||||
| 2,4 - D ACID | 98% TC, 96% TC | |||||
| 2,4 - D AMINE SALT | 860 g/l SL, 720 g/l SL£¬ 480g/l SL | |||||
| ACETOCHLOR | 95% TC, 92% TC, 900 g/l EC, 50% EC | |||||
| ACIFLUORFEN | 85% TC | |||||
| ALACHLOR | 95% TC | |||||
| AMETRYN | 95% TC, 80% WP, 500 g/l SC | |||||
| ASULAM | 95% TC, 400 g/l SL | |||||
| ATRAZINE | 97% TC, 95% TC,
80% WP, |
|||||
| 500 g/l SC, 450 g/l SC | ||||||
| BENSULFURON-METHYL | 95% TC, 60% WP, 60% WG | |||||
| BENTAZONE | 95% TC, 480 g/l SL | |||||
| BISPYRIBAC-SODIUM | 95% TC | |||||
| BROMOXYNIL | 96% TC, 97% octanoate | |||||
| BUTACHLOR | 95% TC, 92% TC, 60% EC | |||||
| CHLORIMURON-ETHYL | 95% TC, 60% WP, 60% WG, 25% WP | |||||
| CHLORSULFURON | 95% TC, 75% WG, 60% WP | |||||
| CHLORTHAL-DIMETHYL | 95% TC, 75% WP | |||||
| CHLORTOLURON | 97% TC, 95% TC, 25% WP | |||||
| CINOSULFURON | 92% TC, 20% WP | |||||
| CLOMAZONE | 90% TC, 480 g/l EC | |||||
| DICAMBA | 98% TC, 480 g/l SL (dimethylamine salt) | |||||
| DICLOFOP-METHYL | 97% TC, 95% TC,
36% EC (378 g/l), |
|||||
| 28% EC (284 g/l) | ||||||
| DIURON | 95% TC, 75% WP, 50% WP | |||||
| ETHAMETSULFURON-METHYL | 95% TC, 50% WP | |||||
| FENOXAPROP-P-ETHYL | 95% TC, 75 g/l EW | |||||
| FLUOROGLYCOFEN | 90% TC | |||||
| FOMESAFEN | 95% TC, 25% SL | |||||
| GLYPHOSATE | 95% TC, 75.7% GR, 62% IPA, 480G/L SL | |||||
| IMAZAQUIN | 97% TC | |||||
| IMAZETHAPYR | 97% TC, 10% SL |
|
|
|||||||||
| |
|||||||||
|
Qingdao 5-Star Trading Co., Ltd.
|
|||||||||